
EMU 32.61 - Single tariff
EMU 32.62 - Double tariff
Universal Energy meter for use in energy management, office buildings, small and medium industry, distribution, heating installations.
| Technical Data EMU 32.61/62 | ||
|---|---|---|
| Nominal voltage Un | 3 x 230/400V +/- 20% 3 x 127/220V +/- 20% 3 x 63 / 110V +/- 20% | |
| Nominal (Maximum) Current: | 5 (63) A | |
| Measuring range: | 0.025 to 63 A | |
| Operating net frequency fn: | 45 – 65 Hz | |
| Meter burden: | < 0.8 W / Phase | |
| Accuracy class: | 2 according IEC 1036 | |
| Operating Temperature range: | -10 ºC to 50 ºC | |
| Storage Temperature range: | -40 ºC bis +70 ºC | |
| Terminal dimensions: | 7 x 8 mm | |
| Approval: | PTB Germany | |
| Tariff control | 230 VAC | |
| Tariff 2 active: | Voltage applied | |
| Weight: | ca. 320g | |
| Installation: | DIN BAR 35mm | |
In conformity with CE and IEC1036 |
||
| Display: 6 digit + 1 decimal position | ||
| Active Energy (kWh) Tariff 1 | 15 Seconds | |
| Active Energy (kWh) Tariff 2 (EMU32.62) | 15 Seconds | |
| Display test | 2 Seconds | |
| Software version | 2 Seconds | |
| Serial number | 2 Seconds | |
| Energy direction <- - +-> | Always | |
| Connected Voltage circuits | Always | |
| With option „2Q“ for Import and Export | ||
| Active Energy (kWh) Export Tariff 1 | 15 Seconds | |
| Active Energy (kWh) Export Tariff 2 | 15 Seconds | |
| S0 Impulse output | ||
|
Imp. / kWh | Ti = 120ms |
|
Imp. / kWh | Ti = 120ms (standard) |
|
Imp. / kWh | Ti = 250ms |
|
Imp. / kWh | Ti = 40ms |
|
Imp. / kWh | Ti = 120ms |
|
Imp. / kWh | Ti = 40ms |
|
Imp. / kWh | Ti = 2ms |
| S0 Impulse output for EMU32.61 2Q and EMU32.62 2Q | ||
|
Imp. / kWh | Ti = 120ms (Import) |
|
Imp. / kWh | Ti = 120ms (Export) |
| M-Bus Read-out data: | ||
| Active energy Tariff1 (Wh) Active energy Tariff 2 (Wh) Reactive energy Tariff 1 (varh) Reactive energy Tariff 2 (varh) Instant. Current (A) per phase Instant. Voltage (V) per phase Instant. Active power (W) per phase Instant. Reactive power (var) per phase Instant. Power factor (Cos-Phi) per phase Instant. Netfrequency (Hz) 15min Max. Active power Tarif 1 (W) 15min Max. Active power Tarif 2 (W) Number of power failures Operating hours |
||
Subject to change without notice





